<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People</title>
	<atom:link href="http://www.tiltstudioinc.com/about/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiltstudioinc.com</link>
	<description>Art, Design, Community and Environment</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SHAG: The Business of Design—Part II &#171; This &#38; That &#8211; An outlet for all things related to food, design, our environment and more.</title>
		<link>http://www.tiltstudioinc.com/about/people/comment-page-1/#comment-471</link>
		<dc:creator>SHAG: The Business of Design—Part II &#171; This &#38; That &#8211; An outlet for all things related to food, design, our environment and more.</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiltstudioinc.com/new/?page_id=455#comment-471</guid>
		<description>[...] II. The panelists (pictured left to right) included: Jerry Litofsky, Ed Gold, Mike Lee and E. Rachael Baird. It was a very insightful conversation about how the economy, technology and process of design has [...]</description>
		<content:encoded><![CDATA[<p>[...] II. The panelists (pictured left to right) included: Jerry Litofsky, Ed Gold, Mike Lee and E. Rachael Baird. It was a very insightful conversation about how the economy, technology and process of design has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

